<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Optimising Product Images On Your Ecommerce Website</title>
	<atom:link href="http://www.dropshipblog.co.uk/optimising-product-images/404/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dropshipblog.co.uk/optimising-product-images/404/</link>
	<description>The Dropship Industry Blog, for Dropshippers, Suppliers and Advice.  articles about ecommerce dropshipping.</description>
	<lastBuildDate>Wed, 09 Jun 2010 06:27:41 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: David Morson</title>
		<link>http://www.dropshipblog.co.uk/optimising-product-images/404/comment-page-1/#comment-1731</link>
		<dc:creator>David Morson</dc:creator>
		<pubDate>Tue, 09 Feb 2010 09:41:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.dropshipblog.co.uk/?p=404#comment-1731</guid>
		<description>The image and the look of products is of vital importance in e-commerce sites and the sites which give the view of products from more than one angles are usually successful in this industry. So, I agree that the image of the product on the site really matters in order to sell as it must look attractive to  the customer.</description>
		<content:encoded><![CDATA[<p>The image and the look of products is of vital importance in e-commerce sites and the sites which give the view of products from more than one angles are usually successful in this industry. So, I agree that the image of the product on the site really matters in order to sell as it must look attractive to  the customer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: furnitureulike</title>
		<link>http://www.dropshipblog.co.uk/optimising-product-images/404/comment-page-1/#comment-1654</link>
		<dc:creator>furnitureulike</dc:creator>
		<pubDate>Thu, 15 Oct 2009 14:31:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.dropshipblog.co.uk/?p=404#comment-1654</guid>
		<description>The importance of the images on an e-commerce should never be underestimated. Having not only one but a many images from a product that shows different angles and parts of the object is highly important for any e-commerce, as important as showing the price. Customers will always want to know –and that is their right- the material the product is made of, how it looks like, the price, means of payment and delivery date and options. Yet, as you said, for e-commences that have thousands and thousands of products, having quality photographs for all of them might be a bit difficult, especially when you have new products coming in every week!! The best thing in those cases is asking the manufacturer for the pictures of the products.</description>
		<content:encoded><![CDATA[<p>The importance of the images on an e-commerce should never be underestimated. Having not only one but a many images from a product that shows different angles and parts of the object is highly important for any e-commerce, as important as showing the price. Customers will always want to know –and that is their right- the material the product is made of, how it looks like, the price, means of payment and delivery date and options. Yet, as you said, for e-commences that have thousands and thousands of products, having quality photographs for all of them might be a bit difficult, especially when you have new products coming in every week!! The best thing in those cases is asking the manufacturer for the pictures of the products.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
