<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Measure Your Conversion Rate &#8211; Targets</title>
	<atom:link href="http://www.dropshipblog.co.uk/measuring-conversion-rate-set-targets/31/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dropshipblog.co.uk/measuring-conversion-rate-set-targets/31/</link>
	<description>The Dropship Industry Blog, for Dropshippers, Suppliers and Advice.  articles about ecommerce dropshipping.</description>
	<lastBuildDate>Wed, 09 Jun 2010 06:27:41 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Admin</title>
		<link>http://www.dropshipblog.co.uk/measuring-conversion-rate-set-targets/31/comment-page-1/#comment-2054</link>
		<dc:creator>Admin</dc:creator>
		<pubDate>Tue, 30 Mar 2010 09:46:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.dropshipblog.co.uk/?p=31#comment-2054</guid>
		<description>Hi Howie,

What exactly are you looking to have done, as there can be a variety of reasons why your website is not converting.</description>
		<content:encoded><![CDATA[<p>Hi Howie,</p>
<p>What exactly are you looking to have done, as there can be a variety of reasons why your website is not converting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: howie</title>
		<link>http://www.dropshipblog.co.uk/measuring-conversion-rate-set-targets/31/comment-page-1/#comment-2046</link>
		<dc:creator>howie</dc:creator>
		<pubDate>Tue, 30 Mar 2010 02:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.dropshipblog.co.uk/?p=31#comment-2046</guid>
		<description>does anyone know of someone who can look at the website and make the necessary changes to increase conversation rates! I want a person or company that has beed around for a while and has a great track record that can be verified!!!</description>
		<content:encoded><![CDATA[<p>does anyone know of someone who can look at the website and make the necessary changes to increase conversation rates! I want a person or company that has beed around for a while and has a great track record that can be verified!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top 10 Posts - So Many Great Tips &#38; Free Advice!</title>
		<link>http://www.dropshipblog.co.uk/measuring-conversion-rate-set-targets/31/comment-page-1/#comment-1814</link>
		<dc:creator>Top 10 Posts - So Many Great Tips &#38; Free Advice!</dc:creator>
		<pubDate>Fri, 19 Mar 2010 15:57:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.dropshipblog.co.uk/?p=31#comment-1814</guid>
		<description>[...] Measure conversion rates &#8211; help to set yourself targets [...]</description>
		<content:encoded><![CDATA[<p>[...] Measure conversion rates &#8211; help to set yourself targets [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Increasing Revenue: Improve Conversion Rate Of Visitors</title>
		<link>http://www.dropshipblog.co.uk/measuring-conversion-rate-set-targets/31/comment-page-1/#comment-1812</link>
		<dc:creator>Increasing Revenue: Improve Conversion Rate Of Visitors</dc:creator>
		<pubDate>Fri, 19 Mar 2010 15:56:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.dropshipblog.co.uk/?p=31#comment-1812</guid>
		<description>[...] revenue 100% without increasing traffic and the maths behind it. Part of it was increasing conversion rates, this article focuses on ways to increase conversion [...]</description>
		<content:encoded><![CDATA[<p>[...] revenue 100% without increasing traffic and the maths behind it. Part of it was increasing conversion rates, this article focuses on ways to increase conversion [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
